Data for the month October 2025
| Sr. No. | Received from | Pending at the end of the month | Received | Resolved* | Total Pending | Pending complaints 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sebi Scores | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If Any) | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
TREND OF MONTHLY DISPOSAL OF COMPLAINTS 2025-2026
| Sr. No. | Month | Carried forward from previous Month | Received | Resolved | Pending# |
|---|---|---|---|---|---|
| 1 | September 2025 | 0 | 0 | 0 | 0 |
| 2 | August 2025 | 0 | 0 | 0 | 0 |
| 3 | July 2025 | 0 | 0 | 0 | 0 |
| 4 | June 2025 | 0 | 0 | 0 | 0 |
| 5 | May 2025 | 0 | 0 | 0 | 0 |
| 6 | April 2025 | 0 | 0 | 0 | 0 |
| 7 | March 2025 | 0 | 0 | 0 | 0 |
| 8 | February 2025 | 0 | 0 | 0 | 0 |
| 9 | January 2025 | 0 | 0 | 0 | 0 |
| 10 | December 2024 | 0 | 0 | 0 | 0 |
| 11 | November 2024 | 0 | 0 | 0 | 0 |
| 12 | October 2024 | 0 | 0 | 0 | 0 |
| 13 | September 2024 | 0 | 0 | 0 | 0 |
| 14 | August 2024 | 0 | 0 | 0 | 0 |
| * | Inclusive of complaints of previous years resolved in the current year. |
| # | Inclusive of complaints pending as on the last day of the year. |
TREND OF ANNUAL DISPOSAL OF COMPLAINTS
| Sr. No. | Year | Carried forwardfrom previous year | Received | Resolved | Pending# |
|---|---|---|---|---|---|
| 1 | 2020-21 | 0 | 0 | 0 | 0 |
| 2 | 2021-22 | 0 | 0 | 0 | 0 |
| 3 | 2022-23 | 0 | 0 | 0 | 0 |
| 4 | 2023-24 | 0 | 0 | 0 | 0 |
| 5 | 2024-25 | 0 | 0 | 0 | 0 |
| 6 | 2025-26 | 0 | 0 | 0 | 0 |
| * | Inclusive of complaints of previous years resolved in the current year. |
| # | Inclusive of complaints pending as on the last day of the year. |