Data for the month February 2025
Sr. No. | Received from | Pending at the end of the month | Received | Resolved* | Total Pending | Pending complaints 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sebi Scores | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (If Any) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
TREND OF MONTHLY DISPOSAL OF COMPLAINTS 2024-2025
Sr. No. | Month | Carried forward from previous Month | Received | Resolved | Pending# |
---|---|---|---|---|---|
1 | April 2024 | 0 | 0 | 0 | 0 |
2 | May 2024 | 0 | 0 | 0 | 0 |
3 | June 2024 | 0 | 0 | 0 | 0 |
4 | July 2024 | 0 | 0 | 0 | 0 |
5 | August 2024 | 0 | 0 | 0 | 0 |
6 | September 2024 | 0 | 0 | 0 | 0 |
7 | October 2024 | 0 | 0 | 0 | 0 |
8 | November 2024 | 0 | 0 | 0 | 0 |
9 | December 2024 | 0 | 0 | 0 | 0 |
10 | January 2025 | 0 | 0 | 0 | 0 |
11 | February 2025 | 0 | 0 | 0 | 0 |
* | Inclusive of complaints of previous years resolved in the current year. |
# | Inclusive of complaints pending as on the last day of the year. |
TREND OF ANNUAL DISPOSAL OF COMPLAINTS
Sr. No. | Year | Carried forwardfrom previous year | Received | Resolved | Pending# |
---|---|---|---|---|---|
1 | 2024-25 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
5 | 2020-21 | 0 | 0 | 0 | 0 |
* | Inclusive of complaints of previous years resolved in the current year. |
# | Inclusive of complaints pending as on the last day of the year. |